Silicon Valley Office Market Report
By CREhunt Research · Data through Q2 2026 · Aggregated from Cushman & Wakefield, , CBRE, , Newmark
Quarterly office market indicators for Silicon Valley, aggregated by CREhunt from Cushman & Wakefield, , CBRE, , Newmark. As of Q1 2026, average asking rent was $20.16/SF with a 2.9% vacancy rate.
Projected current office pricing — Silicon Valley
Projected asking rent
$20.16–$20.59/SF/yr
Estimated sale value
$157–$208/SF
Modeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 6.3%, asking rent trend-adjusted to today). Assumes ~97% occupancy and a 50–65% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q2 2026 | — | — | -3K SF | — | Cushman & Wakefield |
| Q1 2026 | $20.16/SF | 2.9% | 1.4M SF | — | |
| Q1 2026 | $5.65/SF | 14.1% | -311K SF | — | CBRE |
| Q1 2026 | $20.16/SF | 2.9% | — | — | |
| Q1 2026 | — | 20.1% | 114K SF | — | Cushman & Wakefield |
| Q4 2025 | — | — | 2.4M SF | — | Newmark |
| Q3 2025 | — | 16.8% | 2.2M SF | — | Newmark |
| Q2 2025 | — | — | 1.0M SF | — | Newmark |
| Q1 2025 | — | — | 1.1M SF | — | Newmark |
| Q4 2024 | $5.00/SF | — | 1.1M SF | — | Newmark |
| Q3 2024 | $5.05/SF | — | — | — | Newmark |
| Q2 2024 | $5.10/SF | — | — | — | Newmark |
| Q1 2024 | $5.10/SF | — | — | — | Newmark |
| Q4 2023 | $5.01/SF | — | — | — | Newmark |
| Q3 2023 | $5.01/SF | — | — | — | Newmark |
| Q2 2023 | $59.28/SF | — | — | — | Newmark |
| Q1 2023 | $59.52/SF | — | — | 0K SF | Newmark |
| Q4 2022 | $56.52/SF | — | — | 3.0M SF | Newmark |
| Q3 2022 | $59.64/SF | — | -1.2M SF | 0K SF | Newmark |
| Q2 2022 | $5.05/SF | — | — | 0K SF | Newmark |
| Q3 2017 | — | 5.0% | 246K SF | — |
Frequently asked questions
- What is the average asking rent for office space in Silicon Valley?
- As of Q1 2026, the average asking rent for office space in Silicon Valley was $20.16/SF.
- What is the office vacancy rate in Silicon Valley?
- The office vacancy rate in Silicon Valley was 2.9% as of Q1 2026.
- Where does CREhunt's Silicon Valley market data come from?
- This report aggregates quarterly office market data for Silicon Valley from Cushman & Wakefield, CBRE, Newmark.
Looking for active inventory? Browse office listings, read how to buy office property, see interactive market trends, or estimate a property's rent or price.