Retail for Sale in Texas
Find retail properties and businesses for sale in Texas. Browse active listings with prices, photos, and details.
288 listings available
Market Brief
CREhunt currently has 288 retail listings for sale in Texas. Asking prices run typically around $875K, with most between $230K and $3.2M across 33 publicly priced listings. The typical space is about 4,090 SF.
- Crossing at Telfair - Reserve C Retail Business · Sugar Land, TX
- Hollister Pointe Centre Retail Business · Houston, TX
- Center Marketplace Retail Business · Center, TX
- Jumana Retail Center Retail Business · Dallas, TX
- Dollar Tree Center Retail Business · Center, TX
- Terrell Square Retail Business · Terrell, TX
- 4408 Gaston Retail Business · Dallas, TX
- Trophy Real Estate | Best Retail Intersection in TX | Bank of America & Wild Fork | Abs. NNN Leases Retail Business · Plano (Dallas-Fort Worth Msa), TX
- ClearWater Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · Houston, TX
- BlueWave Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · Harlingen (Rio Grande Valley), TX
- BlueWave Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · San Antonio, TX
- ClearWater Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · Harlingen (Rio Grande Valley), TX
- ClearWater Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · San Antonio, TX
- ClearWater Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · Hondo (San Antonio Msa), TX
- BlueWave Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · Mcallen (Rio Grande Valley), TX
- BlueWave Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · Eagle Pass (Rio Grande Valley), TX
- BlueWave Express Wash - #1 Texas Operator | 20Yr Abs. Net | 100% Bonus Depreciation | Annual Bumps Retail Business · San Antonio, TX
- EZ Pawn | Corp. Guarantee | New Roof Retail Business · Big Spring, TX
Frequently asked questions
How many retail listings are for sale in Texas?
CREhunt currently lists 288 retail properties for sale in Texas. Asking prices are typically around $875,000.
How should I evaluate retail listings in Texas?
Compare anchor tenant strength, visibility, and co-tenancy mix first, then validate upside and downside assumptions before advancing to broker diligence.
What is the fastest way to shortlist sale opportunities?
Filter sale options in Texas by budget first, then rank only retail listings that match your required space profile so broker outreach stays qualification-focused.
What should I ask brokers before touring retail listings?
Ask for lease rollover timing, percentage-rent clauses, and any exclusive-use restrictions, along with recent operating results and expected closing timeline.